October 2019 Winner was Nyakhan Biey. There were 44 potential winners, and out of those. The computer randomly picked 1 winner and that winner was Nyakhan Biey.
Potential WINNER | Order # |
Emmanuel Tor | #1109 |
Jimmy Sabastiano | #1110 |
Nyachang Dak | #1111 |
Acrom Akoi | #1112 |
Nyamal Deng | #1113 |
Dabora Kongor | #1114 |
Ihsan Idy | #1115 |
Alan Muo | #1116 |
Yeni Vasili | #1117 |
John Bul | #1118 |
Ariek Mayath | #1119 |
Nyakhan Biey | #B1149 |
Gach Thichiot | #1124 |
Kyra Sand | #1123 |
Rebecca Younis | #1122 |
Apayo Apayo | #1121 |
Oludare Sanya | #1120 |
Nyareath More | #1128 |
Tong Mawien | #1127 |
Foney Marcellino | #1126 |
Moses Gony | #1125 |
Garang Akok | #1129 |
Maryapiou Kuir | #1130 |
Elizabeth Plant | #1131 |
balqisa abdiwahab | #1132 |
Kun Gach | #1133 |
Jal Dobuol | #1134 |
Vevina Donato | #1135 |
Jimmy Sabastiano | #1138 |
Nyachudier Chei | #1137 |
Nyaruach Chol | #1139 |
Patrick Serenje | #1141 |
Ihsan Idy | #1140 |
Nyakume Thor | #1143 |
jenet lopai | #1144 |
Alphonse Oketa | #1145 |
Adut Bulgak | #1146 |
Mock touch poach | #B1148 |
Peter wiel duok | #B1149 |
Sara Chuel | #B1150 |
Gatluak nyak | #B1151 |
Dhuol chuol dang | #B1152 |
William Deng duoth | #B1153 |
Nyabiel Duoth | #B1154 |
Comments will be approved before showing up.