October 2019 Winner was Gatluak Tut. There were 29 potential winners, and out of those. The computer randomly picked 1 winner and that winner was Gatluak Tut.
Potential WINNER | Order # |
George Abwok | #1088 |
Ukel Celbirio | #1087 |
Nomachot Adiang | #1091 |
Issac Abergut | #1094 |
Anita Ismail | #1093 |
Eric Gaye | #1092 |
Shunta Rankin | #1097 |
Achol Apieu | #1095 |
Ruay Thot | #1098 |
Nyamal Billio | #1100 |
Nyamat Goak | #1099 |
Vernessia Freeman | #1102 |
Nyawal Chuol | #1101 |
Nyabuoy Lia | #1104 |
Nyabuoy Lia | #1103 |
Bafo Joseph | #1105 |
Daniel James | #1106 |
Jimma | #B-1107 |
Kurek Maluol | #B-1108 |
Tin Gach | #B-1109 |
Pal Rambang | #B-1110 |
Thiech Biel | #B-1111 |
Madit Akod | #B-1112 |
Billy Clement | #1107 |
Zuri Andrews | #1108 |
Gatluak Tut | #B-1113 |
Gatluak Tut | #B-1114 |
Gatluak Tut | #B-1115 |
Gatluak Tut | #B-1116 |
Â
If you've got a muscle-car mindset but are in the market for the balance offered by a mid-size sedan at an affordable price, the Avenger is the most NASCAR-esque option out there.
Comments will be approved before showing up.